We name the UK’s best PR student blogger 2021
About the author
Richard Bailey Hon FCIPR is editor of PR Academy Insights. He has taught and assessed undergraduate, postgraduate and professional students.
The stats are in, and the winner is clear. Eloise Newman of Solent University is best PR student blogger 2021, with special commendations to Megan Laura Harris of Liverpool John Moores University and Sophie Smith of Newcastle University.
None of these came from the most prominent university, though. Once again, Ulster University leads the chart with two thirds of those featured in the weekly #bestPRblogs round-ups this past academic year.
University | Students featured | Appearances |
Ulster | 60 | 92 |
Sunderland | 6 | 41 |
Newcastle | 4 | 31 |
Solent | 3 | 30 |
Liverpool John Moores | 1 | 18 |
Leeds Beckett | 10 | 17 |
LCC/UAL | 1 | 6 |
BCU | 1 | 4 |
Lincoln | 1 | 2 |
Cardiff | 1 | 1 |
Birmingham | 1 | 1 |
TOTAL | 89 | 243 |
When it comes to individual appearances, Eloise Newman is a clear winner.
So delighted to be recognised as this year’s @PR_Place PR Student Blogger of the Year! Thank you to @PRstudies and to everyone who has read my posts over the past year, I have thoroughly enjoyed blogging! Lovely to virtually meet everyone at this evening’s Zoom celebration too!
— eloise.pr (@eloisepr1) May 27, 2021
Rank | Name | Appearances |
1 | Eloise Newman (Solent UG) | 28 |
2 | Megan Laura Harris (Liverpool John Moores UG) | 18 |
3 | Sophie Smith (Newcastle PG) | 15 |
4 | Katie Hull (Sunderland PG) | 13 |
5= | Piotr Boiwka (Newcastle PG) | 12 |
5= | Rachael Thompson (Sunderland PG) | 12 |
7 | Kayleigh Tinney (Ulster) | 10 |
8 | Ste Linsley (Sunderland PG) | 9 |
9 | Daisy Hughes (Sunderland PG) | 8 |
10= | Ciara Hughes (Ulster UG) | 6 |
10= | Babett Kürschner (LCC/UAL UG) | 6 |
Reviewing past winners from this contest and community, a similar pattern emerges with the same universities featuring:
Year | Winner | University |
2021 | Eloise Newman | Solent |
2020 | Niamh Murray | Ulster |
2019 | Orlagh Shanks | Liverpool John Moores |
2018 | Orlagh Shanks | Liverpool John Moores |
2017 | Lucy Hayball | Bournemouth |
2016 | Arianne Smart (was Williams) | Sunderland |
2015 | Livi Crawford (was Wilkes) | Solent |
2014 | Jess Ramsey | Sunderland |
SO SO Proud of @eloisepr1, @MeganLauraHarr1 and @sophiersmith19 #PRStudent. I'm proud of myself for even reaching 4th, Sunderland and everybody for their efforts this year. We're one big happy community @PR_Place
— Katie Hull (@KatieHullPR) May 27, 2021